mirror of
https://github.com/gohugoio/hugo.git
synced 2025-05-05 01:50:09 +03:00
Squashed 'docs/' content from commit fdea5430f
git-subtree-dir: docs git-subtree-split: fdea5430f89dfd849d39212abdf5ace0a4763e5a
This commit is contained in:
commit
b9bd35d72e
735 changed files with 38220 additions and 0 deletions
38
content/en/functions/math.md
Normal file
38
content/en/functions/math.md
Normal file
|
@ -0,0 +1,38 @@
|
|||
---
|
||||
title: Math
|
||||
description: Hugo provides nine mathematical operators in templates.
|
||||
godocref:
|
||||
date: 2017-02-01
|
||||
publishdate: 2017-02-01
|
||||
lastmod: 2017-02-01
|
||||
keywords: [math, operators]
|
||||
categories: [functions]
|
||||
menu:
|
||||
docs:
|
||||
parent: "functions"
|
||||
toc:
|
||||
signature: []
|
||||
workson: []
|
||||
hugoversion:
|
||||
relatedfuncs: []
|
||||
deprecated: false
|
||||
draft: false
|
||||
aliases: []
|
||||
---
|
||||
|
||||
| Function | Description | Example |
|
||||
|--------------|-----------------------------------------------------------------------------|----------------------------------|
|
||||
| `add` | Adds two numbers. | `{{add 1 2}}` → `3` |
|
||||
| | *If one of the numbers is a float, the result is a float.* | `{{add 1.1 2}}` → `3.1` |
|
||||
| `sub` | Subtracts two numbers. | `{{sub 3 2}}` → `1` |
|
||||
| | *If one of the numbers is a float, the result is a float.* | `{{sub 3 2.5}}` → `0.5` |
|
||||
| `mul` | Multiplies two numbers. | `{{mul 2 3}}` → `6` |
|
||||
| | *If one of the numbers is a float, the result is a float.* | `{{mul 2 3.1}}` → `6.2` |
|
||||
| `div` | Divides two numbers. | `{{div 6 3}}` → `2` |
|
||||
| | | `{{div 6 4}}` → `1` |
|
||||
| | *If one of the numbers is a float, the result is a float.* | `{{div 6 4.0}}` → `1.5` |
|
||||
| `mod` | Modulus of two integers. | `{{mod 15 3}}` → `0` |
|
||||
| `modBool` | Boolean of modulus of two integers. Evaluates to `true` if result equals 0. | `{{modBool 15 3}}` → `true` |
|
||||
| `math.Ceil` | Returns the least integer value greater than or equal to the given number. | `{{math.Ceil 2.1}}` → `3` |
|
||||
| `math.Floor` | Returns the greatest integer value less than or equal to the given number. | `{{math.Floor 1.9}}` → `1` |
|
||||
| `math.Round` | Returns the nearest integer, rounding half away from zero. | `{{math.Round 1.5}}` → `2` |
|
Loading…
Add table
Add a link
Reference in a new issue