iup-stack/iup/srcimglib/iup_imglib_basegtk16x16.h

178 lines
36 KiB
C
Raw Permalink Normal View History

2023-02-20 16:44:45 +00:00
#ifdef IUP_IMGLIB_OLD
static Ihandle* load_image_iupgtk_tile(void)
{
unsigned char imgdata[] = {
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255,
0, 0, 0, 0, 0, 0, 0, 255, 185, 195, 205, 255, 103, 124, 146, 255, 103, 124, 146, 255, 102, 123, 145, 255, 95, 115, 135, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 255, 185, 195, 205, 255, 103, 124, 146, 255, 103, 124, 146, 255, 102, 123, 145, 255, 95, 115, 135, 255, 0, 0, 0, 255,
0, 0, 0, 0, 0, 0, 0, 255, 178, 189, 200, 255, 98, 119, 141, 255, 98, 119, 141, 255, 95, 116, 138, 255, 89, 109, 130, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 255, 178, 189, 200, 255, 98, 119, 141, 255, 98, 119, 141, 255, 95, 116, 138, 255, 89, 109, 130, 255, 0, 0, 0, 255,
0, 0, 0, 0, 0, 0, 0, 255, 248, 248, 248, 255, 224, 224, 224, 255, 220, 220, 220, 255, 209, 209, 209, 255, 169, 169, 169, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 255, 248, 248, 248, 255, 224, 224, 224, 255, 220, 220, 220, 255, 209, 209, 209, 255, 169, 169, 169, 255, 0, 0, 0, 255,
0, 0, 0, 0, 0, 0, 0, 255, 207, 207, 207, 255, 181, 181, 181, 255, 178, 178, 178, 255, 169, 169, 169, 255, 158, 158, 158, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 255, 207, 207, 207, 255, 181, 181, 181, 255, 178, 178, 178, 255, 169, 169, 169, 255, 158, 158, 158, 255, 0, 0, 0, 255,
0, 0, 0, 0, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255,
0, 0, 0, 0, 0, 0, 0, 255, 185, 195, 205, 255, 103, 124, 146, 255, 103, 124, 146, 255, 102, 123, 145, 255, 95, 115, 135, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 255, 185, 195, 205, 255, 103, 124, 146, 255, 103, 124, 146, 255, 102, 123, 145, 255, 95, 115, 135, 255, 0, 0, 0, 255,
0, 0, 0, 0, 0, 0, 0, 255, 178, 189, 200, 255, 98, 119, 141, 255, 98, 119, 141, 255, 95, 116, 138, 255, 89, 109, 130, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 255, 178, 189, 200, 255, 98, 119, 141, 255, 98, 119, 141, 255, 95, 116, 138, 255, 89, 109, 130, 255, 0, 0, 0, 255,
0, 0, 0, 0, 0, 0, 0, 255, 248, 248, 248, 255, 224, 224, 224, 255, 220, 220, 220, 255, 209, 209, 209, 255, 169, 169, 169, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 255, 248, 248, 248, 255, 224, 224, 224, 255, 220, 220, 220, 255, 209, 209, 209, 255, 169, 169, 169, 255, 0, 0, 0, 255,
0, 0, 0, 3, 0, 0, 0, 255, 207, 207, 207, 255, 181, 181, 181, 255, 178, 178, 178, 255, 169, 169, 169, 255, 158, 158, 158, 255, 0, 0, 0, 255, 0, 0, 0, 6, 0, 0, 0, 255, 207, 207, 207, 255, 181, 181, 181, 255, 178, 178, 178, 255, 169, 169, 169, 255, 158, 158, 158, 255, 0, 0, 0, 255,
0, 0, 0, 0, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0};
Ihandle* image = IupImageRGBA(16, 16, imgdata);
return image;
}
static Ihandle* load_image_iupgtk_save_all(void)
{
unsigned char imgdata[] = {
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 85, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 89, 0, 0, 0, 13,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 148, 179, 204, 255, 219, 164, 159, 255, 219, 164, 158, 255, 214, 157, 151, 255, 213, 154, 148, 255, 209, 151, 148, 255, 115, 125, 138, 255, 0, 0, 0, 255, 0, 0, 0, 29,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 146, 176, 201, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 120, 131, 140, 255, 0, 0, 0, 255, 0, 0, 0, 30,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 85, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 89, 239, 239, 239, 255, 122, 132, 141, 255, 0, 0, 0, 255, 0, 0, 0, 30,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 148, 179, 204, 255, 219, 164, 159, 255, 219, 164, 158, 255, 214, 157, 151, 255, 213, 154, 148, 255, 209, 151, 148, 255, 115, 125, 138, 255, 0, 0, 0, 255, 251, 251, 251, 255, 120, 131, 140, 255, 0, 0, 0, 255, 0, 0, 0, 30,
0, 0, 0, 0, 0, 0, 0, 85, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 15, 15, 15, 255, 153, 153, 153, 255, 120, 131, 140, 255, 0, 0, 0, 255, 63, 79, 91, 255, 130, 158, 183, 255, 0, 0, 0, 255, 0, 0, 0, 30,
0, 0, 0, 0, 0, 0, 0, 255, 162, 129, 127, 255, 229, 153, 137, 255, 225, 146, 133, 255, 220, 148, 135, 255, 215, 139, 127, 255, 207, 131, 121, 255, 100, 125, 145, 255, 0, 0, 0, 255, 122, 132, 141, 255, 0, 0, 0, 255, 73, 94, 111, 255, 115, 144, 164, 255, 0, 0, 0, 255, 0, 0, 0, 30,
0, 0, 0, 0, 0, 0, 0, 255, 181, 181, 181, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 71, 94, 111, 255, 0, 0, 0, 255, 120, 131, 140, 255, 0, 0, 0, 255, 70, 89, 103, 255, 106, 134, 154, 255, 0, 0, 0, 255, 0, 0, 0, 30,
0, 0, 0, 0, 0, 0, 0, 255, 167, 167, 167, 255, 236, 236, 236, 255, 236, 236, 236, 255, 236, 236, 236, 255, 236, 236, 236, 255, 233, 233, 233, 255, 63, 85, 102, 255, 0, 0, 0, 255, 130, 158, 183, 255, 0, 0, 0, 255, 7, 9, 10, 255, 24, 30, 36, 255, 0, 0, 0, 110, 0, 0, 0, 30,
0, 0, 0, 0, 0, 0, 0, 255, 179, 167, 167, 255, 252, 252, 252, 255, 252, 252, 252, 255, 252, 252, 252, 255, 252, 252, 252, 255, 251, 251, 251, 255, 72, 82, 90, 255, 0, 0, 0, 255, 115, 144, 164, 255, 0, 0, 0, 255, 0, 0, 0, 29, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 255, 126, 148, 165, 255, 125, 142, 156, 255, 123, 140, 155, 255, 119, 138, 153, 255, 126, 143, 157, 255, 125, 141, 155, 255, 49, 68, 81, 255, 0, 0, 0, 255, 106, 134, 154, 255, 0, 0, 0, 255, 0, 0, 0, 29, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 255, 87, 107, 123, 255, 216, 214, 209, 255, 94, 91, 84, 255, 211, 209, 205, 255, 200, 199, 193, 255, 73, 94, 111, 255, 44, 56, 65, 255, 0, 0, 0, 255, 24, 30, 36, 255, 0, 0, 0, 110, 0, 0, 0, 29, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 255, 87, 104, 119, 255, 227, 225, 222, 255, 80, 77, 69, 255, 197, 194, 188, 255, 226, 224, 222, 255, 76, 96, 111, 255, 47, 56, 62, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 85, 8, 10, 11, 255, 17, 17, 16, 255, 21, 21, 20, 255, 23, 23, 22, 255, 19, 19, 18, 255, 7, 9, 10, 255, 5, 6, 6, 240, 0, 0, 0, 110, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0, 8, 0, 0, 0, 11, 0, 0, 0, 11, 0, 0, 0, 11, 0, 0, 0, 11, 0, 0, 0, 11, 0, 0, 0, 11, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0};
Ihandle* image = IupImageRGBA(16, 16, imgdata);
return image;
}
static Ihandle* load_image_iupgtk_cascade(void)
{
unsigned char imgdata[] = {
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 255, 255, 0,
0, 0, 0, 0, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 255, 255, 0,
0, 0, 0, 0, 0, 0, 0, 255, 185, 195, 205, 255, 102, 123, 145, 255, 101, 122, 143, 255, 101, 123, 143, 255, 93, 113, 133, 255, 0, 0, 0, 255, 0, 0, 0, 3, 0, 0, 0, 3, 0, 0, 0, 3, 0, 0, 0, 3, 0, 0, 0, 3, 0, 0, 0, 3, 0, 0, 0, 3, 255, 255, 255, 0,
0, 0, 0, 0, 0, 0, 0, 255, 177, 188, 199, 255, 98, 119, 141, 255, 97, 118, 140, 255, 96, 117, 139, 255, 89, 109, 130, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 255, 255, 0,
0, 0, 0, 0, 0, 0, 0, 255, 247, 247, 247, 255, 228, 228, 228, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 255, 255, 0,
0, 0, 0, 0, 0, 0, 0, 255, 245, 245, 245, 255, 224, 224, 224, 255, 0, 0, 0, 255, 185, 195, 205, 255, 103, 124, 146, 255, 102, 123, 145, 255, 102, 124, 145, 255, 102, 123, 145, 255, 95, 115, 135, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 255, 255, 0,
0, 0, 0, 0, 0, 0, 0, 255, 204, 204, 204, 255, 181, 181, 181, 255, 0, 0, 0, 255, 178, 189, 200, 255, 98, 119, 141, 255, 97, 118, 140, 255, 96, 117, 139, 255, 95, 116, 138, 255, 89, 109, 130, 255, 0, 0, 0, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 255, 255, 0,
0, 0, 0, 0, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 249, 249, 249, 255, 224, 224, 224, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 255, 255, 255, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 255, 248, 248, 248, 255, 220, 220, 220, 255, 0, 0, 0, 255, 185, 195, 205, 255, 103, 124, 146, 255, 103, 124, 146, 255, 102, 123, 145, 255, 102, 123, 145, 255, 95, 115, 135, 255, 0, 0, 0, 255, 255, 255, 255, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 255, 207, 207, 207, 255, 178, 178, 178, 255, 0, 0, 0, 255, 178, 189, 200, 255, 98, 119, 141, 255, 98, 119, 141, 255, 97, 118, 140, 255, 95, 116, 138, 255, 89, 109, 130, 255, 0, 0, 0, 255, 255, 255, 255, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 250, 250, 250, 255, 231, 231, 231, 255, 228, 228, 228, 255, 224, 224, 224, 255, 217, 217, 217, 255, 175, 175, 175, 255, 0, 0, 0, 255, 255, 255, 255, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 248, 248, 248, 255, 224, 224, 224, 255, 220, 220, 220, 255, 217, 217, 217, 255, 209, 209, 209, 255, 169, 169, 169, 255, 0, 0, 0, 255, 255, 255, 255, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 207, 207, 207, 255, 181, 181, 181, 255, 178, 178, 178, 255, 175, 175, 175, 255, 169, 169, 169, 255, 158, 158, 158, 255, 0, 0, 0, 255, 255, 255, 255, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 0, 0, 0, 255, 255, 255, 255, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 3, 0, 0, 0, 3, 0, 0, 0, 3, 0, 0, 0, 3, 0, 0, 0, 3, 0, 0, 0, 2, 0, 0, 0, 2, 0, 0, 0, 1, 255, 255, 255, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 3, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0};
Ihandle* image = IupImageRGBA(16, 16, imgdata);
return image;
}
static Ihandle* load_image_iupgtk_text(void)
{
unsigned char imgdata[] = {
255, 255, 255, 0, 140, 141, 137, 97, 140, 142, 137, 241, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 139, 141, 136, 243, 139, 141, 136, 100, 255, 255, 255, 0,
255, 255, 255, 0, 140, 142, 137, 240, 242, 242, 241, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 242, 242, 241, 255, 140, 142, 137, 241, 255, 255, 255, 0,
255, 255, 255, 0, 136, 138, 133, 255, 255, 255, 255, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 255, 255, 255, 255, 136, 138, 133, 255, 255, 255, 255, 0,
255, 255, 255, 0, 136, 138, 133, 255, 255, 255, 255, 255, 244, 245, 243, 255, 215, 215, 214, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 220, 221, 220, 255, 244, 245, 243, 255, 255, 255, 255, 255, 136, 138, 133, 255, 255, 255, 255, 0,
255, 255, 255, 0, 136, 138, 133, 255, 255, 255, 255, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 255, 255, 255, 255, 136, 138, 133, 255, 255, 255, 255, 0,
255, 255, 255, 0, 136, 138, 133, 255, 255, 255, 255, 255, 244, 245, 243, 255, 213, 213, 212, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 213, 213, 212, 255, 244, 245, 243, 255, 255, 255, 255, 255, 136, 138, 133, 255, 255, 255, 255, 0,
255, 255, 255, 0, 136, 138, 133, 255, 255, 255, 255, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 255, 255, 255, 255, 136, 138, 133, 255, 255, 255, 255, 0,
255, 255, 255, 0, 136, 138, 133, 255, 255, 255, 255, 255, 244, 245, 243, 255, 215, 215, 214, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 220, 221, 220, 255, 244, 245, 243, 255, 255, 255, 255, 255, 136, 138, 133, 255, 255, 255, 255, 0,
255, 255, 255, 0, 136, 138, 133, 255, 255, 255, 255, 255, 244, 245, 243, 255, 243, 244, 242, 255, 242, 243, 241, 255, 242, 243, 241, 255, 242, 243, 241, 255, 242, 243, 241, 255, 242, 243, 241, 255, 242, 243, 241, 255, 243, 244, 242, 255, 244, 245, 243, 255, 255, 255, 255, 255, 136, 138, 133, 255, 255, 255, 255, 0,
255, 255, 255, 0, 136, 138, 133, 255, 255, 255, 255, 255, 244, 245, 243, 255, 215, 216, 215, 255, 188, 188, 188, 255, 188, 188, 188, 255, 188, 188, 188, 255, 188, 188, 188, 255, 188, 188, 188, 255, 188, 188, 188, 255, 215, 216, 215, 255, 244, 245, 243, 255, 255, 255, 255, 255, 136, 138, 133, 255, 255, 255, 255, 0,
255, 255, 255, 0, 136, 138, 133, 255, 255, 255, 255, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 255, 255, 255, 255, 136, 138, 133, 255, 255, 255, 255, 0,
255, 255, 255, 0, 136, 138, 133, 255, 255, 255, 255, 255, 244, 245, 243, 255, 215, 215, 214, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 186, 186, 186, 255, 220, 221, 220, 255, 244, 245, 243, 255, 255, 255, 255, 255, 136, 138, 133, 255, 255, 255, 255, 0,
255, 255, 255, 0, 136, 138, 133, 255, 255, 255, 255, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 255, 255, 255, 255, 136, 138, 133, 255, 255, 255, 255, 0,
255, 255, 255, 0, 136, 138, 133, 255, 255, 255, 255, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 244, 245, 243, 255, 255, 255, 255, 255, 136, 138, 133, 255, 255, 255, 255, 0,
255, 255, 255, 0, 140, 142, 137, 240, 242, 242, 241, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 242, 242, 241, 255, 140, 142, 137, 241, 255, 255, 255, 0,
255, 255, 255, 0, 140, 141, 137, 97, 140, 142, 137, 241, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 136, 138, 133, 255, 139, 141, 136, 243, 139, 141, 136, 100, 255, 255, 255, 0};
Ihandle* image = IupImageRGBA(16, 16, imgdata);
return image;
}
static Ihandle* load_image_iupgtk_zoom(void)
{
unsigned char imgdata[] = {
255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 46, 52, 54, 42, 46, 52, 54, 158, 46, 52, 54, 208, 46, 52, 54, 247, 46, 52, 54, 214, 46, 52, 54, 165, 46, 52, 54, 59, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0,
255, 255, 255, 0, 46, 52, 54, 3, 46, 52, 54, 124, 47, 53, 55, 236, 124, 127, 128, 198, 192, 193, 192, 227, 220, 221, 218, 254, 201, 204, 200, 239, 166, 169, 166, 220, 58, 64, 66, 234, 46, 52, 54, 145, 46, 52, 54, 9, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0,
255, 255, 255, 0, 46, 52, 54, 124, 60, 66, 68, 212, 215, 216, 214, 236, 237, 237, 235, 255, 233, 234, 230, 255, 229, 230, 226, 255, 225, 227, 222, 255, 221, 223, 217, 255, 215, 218, 212, 253, 111, 116, 114, 217, 46, 52, 54, 150, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0,
46, 52, 54, 42, 47, 53, 55, 236, 215, 216, 214, 236, 238, 238, 236, 255, 237, 237, 235, 255, 237, 237, 235, 255, 237, 238, 235, 255, 235, 235, 233, 255, 225, 227, 222, 255, 215, 219, 212, 255, 212, 216, 209, 255, 63, 69, 70, 232, 46, 52, 54, 67, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0,
46, 52, 54, 158, 125, 128, 129, 199, 236, 237, 234, 255, 225, 225, 224, 255, 237, 238, 235, 255, 237, 238, 235, 255, 238, 238, 236, 255, 238, 238, 236, 255, 226, 226, 224, 255, 237, 238, 235, 255, 215, 219, 212, 255, 186, 189, 185, 234, 46, 52, 54, 184, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0,
46, 52, 54, 208, 192, 194, 193, 227, 232, 233, 230, 255, 237, 238, 235, 255, 237, 238, 235, 255, 237, 238, 235, 255, 237, 238, 235, 255, 237, 238, 235, 255, 237, 238, 235, 255, 237, 238, 235, 255, 220, 222, 216, 255, 215, 217, 212, 253, 46, 52, 54, 237, 255, 255, 255, 0, 255, 255, 255, 0, 255, 255, 255, 0,
