Версия 1.2.0

Новое:
- Отображение раскладки клавиатуры
Обновлено:
- Описание программы
This commit is contained in:
Alexander Zhirov 2023-02-20 09:41:03 +03:00
parent f3f30a4cf8
commit a1d7766e47
13 changed files with 585 additions and 12854 deletions

View File

@ -1,10 +1,9 @@
# GUI для FreeRDP # GUI для FreeRDP
- Основано на базе [FreeRDP 2.9.0](https://github.com/FreeRDP/FreeRDP) ([локальная версия](http://git.belpig.ru/forks/FreeRDP)) - Основано на базе [FreeRDP 2.10.0](https://github.com/FreeRDP/FreeRDP) ([локальная версия](http://git.belpig.ru/forks/FreeRDP))
- Надстройка для FreeRDP на основе библиотеки [`IUP`](https://www.tecgraf.puc-rio.br/iup/). - Надстройка для FreeRDP на основе библиотеки [`IUP`](https://www.tecgraf.puc-rio.br/iup/).
![main.png](img/main.png) ![main.png](img/main.png)
![settings.png](img/settings.png) ![settings.png](img/settings.png)
## Сборка программы ## Сборка программы
@ -14,16 +13,16 @@
### Подготовка ### Подготовка
Скопировать файлы из [freerdp](freerdp/) в оригинальный проект `(2.9.0)`: Скопировать файлы из [freerdp](freerdp/) в оригинальный проект `(2.10.0)`:
```sh ```sh
cp -r GUI-FreeRDP/freerdp/* freerdp-2.9.0/ cp -r GUI-FreeRDP/freerdp/* freerdp-2.10.0/
``` ```
Перейти в оригинальный каталог: Перейти в оригинальный каталог:
```sh ```sh
cd freerdp-2.9.0 cd freerdp-2.10.0
``` ```
Применить патчи: Применить патчи:
@ -35,8 +34,13 @@ git apply ../GUI-FreeRDP/xrandr.patch
## Сборка ## Сборка
Параметр `IUP_WITH_COLOR_BUTTONS` отвечает за окрашивание кнопок (по умолчанию `OFF`). Параметры сборки:
Параметр `IUP_WITH_SOUND_CHECKBOX` включает поддержку параметров звука (по умолчанию `OFF`).
- `IUP_WITH_COLOR_BUTTONS` - поддержка цветных кнопок (по умолчанию `OFF`)
- `IUP_WITH_SOUND_CHECKBOX` - поддержка параметров звука (по умолчанию `OFF`)
- `IUP_DESCRIPTION_ABOUT_ARCH_X32` - в описании "О прогамме" отобразить пометку для x32 архитектур (по умолчанию `OFF`)
- `IUP_WITH_LANGUAGE_KEYBOARD_ICON` - поддержка отображения раскладки клавиатуры (по умолчанию `OFF`)
- `IUP_DESCRIPTION_ABOUT_MIRATORG` - в описании "О прогамме" отобразить рабочие контактные данные (по умолчанию `OFF`)
Создать отдельный каталог `build`: Создать отдельный каталог `build`:
@ -48,7 +52,7 @@ cd build
и выполнить в нём сборку: и выполнить в нём сборку:
```sh ```sh
cmake -B . -S ../freerdp-2.9.0 \ cmake -B . -S ../freerdp-2.10.0 \
-DWITH_WAYLAND=OFF \ -DWITH_WAYLAND=OFF \
-DWITH_OSS=OFF \ -DWITH_OSS=OFF \
-DWITH_ALSA=OFF \ -DWITH_ALSA=OFF \
@ -64,9 +68,12 @@ cmake -B . -S ../freerdp-2.9.0 \
-DWITH_DSP_FFMPEG=OFF \ -DWITH_DSP_FFMPEG=OFF \
-DWITH_FAAC=OFF \ -DWITH_FAAC=OFF \
-DWITH_SSE2=ON \ -DWITH_SSE2=ON \
-DIUP_WITH_COLOR_BUTTONS=OFF \ -DBUILD_SHARED_LIBS=OFF \
-DIUP_WITH_COLOR_BUTTONS=ON \
-DIUP_WITH_SOUND_CHECKBOX=OFF \ -DIUP_WITH_SOUND_CHECKBOX=OFF \
-DBUILD_SHARED_LIBS=OFF -DIUP_DESCRIPTION_ABOUT_ARCH_X32=OFF \
-DIUP_WITH_LANGUAGE_KEYBOARD_ICON=ON \
-DIUP_DESCRIPTION_ABOUT_MIRATORG=ON
``` ```
и компиляцию программы: и компиляцию программы:

View File

@ -9,7 +9,24 @@
char* getAbout() char* getAbout()
{ {
char *about = "" char *about =
"GUI FreeRDP\nv1.2.1\nСобрано на основе freerdp v2.9.0"; "GUI FreeRDP v1.2.0\n"
"Собрано на основе FreeRDP v2.10.0\n"
#ifdef IUP_DESCRIPTION_ABOUT_ARCH_X32
"Для тонкого клиента архитектуры x32\n"
#else
"Для тонкого клиента архитектуры x64\n"
#endif
"Все вопросы оставлять по адресу:\n"
#ifdef IUP_DESCRIPTION_ABOUT_MIRATORG
"http://git.belpig.ru/a.zhirov/GUI-FreeRDP/issues\n"
"Электронная почта: a.zhirov@agrohold.ru\n"
"© Александр Жиров"
#else
"https://git.zhirov.kz/alexander/GUI-FreeRDP\n"
"Электронная почта: alexander@zhirov.kz\n"
"© Александр Жиров"
#endif
;
return about; return about;
} }

View File

@ -15,6 +15,7 @@
#include "images.h" #include "images.h"
#include "arguments.h" #include "arguments.h"
#include "address.h" #include "address.h"
#include "keylang.h"
#include "db.h" #include "db.h"
#include "xrdp.h" #include "xrdp.h"
@ -121,6 +122,23 @@ static void createHostsList(Ihandle *iupList)
dbFreeHosts(hosts); dbFreeHosts(hosts);
} }
#ifdef IUP_WITH_LANGUAGE_KEYBOARD_ICON
static int k_any(Ihandle *self, int key)
{
int langcode = getKeyboardLanguage();
if (langcode)
{
if (langcode == 1)
IupSetAttribute(IupGetDialogChild(self, "KEYBOARD"), "IMAGE", "keyboardUs");
else if (langcode == 2)
IupSetAttribute(IupGetDialogChild(self, "KEYBOARD"), "IMAGE", "keyboardRu");
else
IupSetAttribute(IupGetDialogChild(self, "KEYBOARD"), "IMAGE", "keyboardEmpty");
}
return IUP_DEFAULT;
}
#endif
Ihandle* guiStart() Ihandle* guiStart()
{ {
Ihandle *dlg; Ihandle *dlg;
@ -184,6 +202,22 @@ Ihandle* guiStart()
hBoxPassword = IupHbox(labelPassword, inputPassword, NULL); hBoxPassword = IupHbox(labelPassword, inputPassword, NULL);
IupSetAttribute(hBoxPassword, "MARGIN", "10x10"); IupSetAttribute(hBoxPassword, "MARGIN", "10x10");
#ifdef IUP_WITH_LANGUAGE_KEYBOARD_ICON
Ihandle *keyboardRu, *keyboardUs, *keyboardEmpty, *iconLang;
keyboardEmpty = IupImageRGBA(32, 32, empty_keyboard);
IupSetHandle("keyboardEmpty", keyboardEmpty);
keyboardRu = IupImageRGBA(32, 32, ru_keyboard);
IupSetHandle("keyboardRu", keyboardRu);
keyboardUs = IupImageRGBA(32, 32, us_keyboard);
IupSetHandle("keyboardUs", keyboardUs);
iconLang = IupLabel(NULL);
IupSetAttribute(iconLang, "NAME", "KEYBOARD");
IupSetAttribute(iconLang, "IMAGE", "keyboardRu");
IupSetAttribute(iconLang, "FLOATING", "YES");
IupSetAttribute(iconLang, "POSITION", "13,222");
IupSetAttribute(iconLang, "TIP", "Текущая раскладка клавиатуры (Alt+Shift)");
#endif
btnConnect = IupButton("Подключение", NULL); btnConnect = IupButton("Подключение", NULL);
IupSetHandle("CONNECT", btnConnect); IupSetHandle("CONNECT", btnConnect);
IupSetAttribute(btnConnect, "NAME", "CONNECT"); IupSetAttribute(btnConnect, "NAME", "CONNECT");
@ -215,7 +249,11 @@ Ihandle* guiStart()
IupSetAttribute(hBoxButtons, "GAP", "10"); IupSetAttribute(hBoxButtons, "GAP", "10");
IupSetAttribute(hBoxButtons, "MARGIN", "10x10"); IupSetAttribute(hBoxButtons, "MARGIN", "10x10");
vBoxMain = IupVbox(labelImage, hBoxServer, hBoxUser, hBoxPassword, hBoxButtons, NULL); vBoxMain = IupVbox(
#ifdef IUP_WITH_LANGUAGE_KEYBOARD_ICON
iconLang,
#endif
labelImage, hBoxServer, hBoxUser, hBoxPassword, hBoxButtons, NULL);
IupSetCallback(btnConnect, "ACTION", (Icallback) guiConnect); IupSetCallback(btnConnect, "ACTION", (Icallback) guiConnect);
IupSetCallback(btnClose, "ACTION", (Icallback) guiExit); IupSetCallback(btnClose, "ACTION", (Icallback) guiExit);
@ -229,6 +267,10 @@ Ihandle* guiStart()
IupSetAttribute(dlg, "PARENTDIALOG", "MAIN_WINDOW"); IupSetAttribute(dlg, "PARENTDIALOG", "MAIN_WINDOW");
IupSetAttribute(dlg, "DEFAULTENTER", "CONNECT"); IupSetAttribute(dlg, "DEFAULTENTER", "CONNECT");
IupSetAttribute(dlg, "DEFAULTESC", "CLOSE"); IupSetAttribute(dlg, "DEFAULTESC", "CLOSE");
#ifdef IUP_WITH_LANGUAGE_KEYBOARD_ICON
IupSetCallback(dlg, "iup_XkeyAlt(K_LSHIFT)", (Icallback) k_any);
IupSetCallback(dlg, "GETFOCUS_CB", (Icallback) k_any);
#endif
return dlg; return dlg;
} }

View File

@ -1,5 +1,398 @@
#include "images.h" #include "images.h"
const unsigned char empty_keyboard[] = {
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 37, 0, 0, 0, 116, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119,
0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119,
0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119,
0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 116, 0, 0, 0, 36,
0, 0, 0, 219, 0, 0, 0, 130, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119,
0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119,
0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119,
0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 119, 0, 0, 0, 131, 0, 0, 0, 218,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 239,
0, 0, 0, 239, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
